Indigenous student fees
The following fees are effective for courses starting between Sep. 1, 2025 and Aug. 31, 2026. For upcoming 2026-2027 fees, use these fees.
As part of AU's commitment to enhancing access and equity for indigenous learners, 91ÖÆÆ¬³§has implemented a 10% reduction in undergraduate tuition fees for Indigenous students. This 10% discount will be applied to the tuition portion of 91ÖÆÆ¬³§undergraduate course costs for courses starting on Sep. 1, 2025, and beyond. For more information, visit the Indigenous Student Support page.
Indigenous students in Alberta
The following all-inclusive fees apply to Canadian Indigenous learners who live in Alberta.0 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous student living in the Province of Alberta for a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $603 | $603 | $558 | $558 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| 0 credit total | $872 | $872 | $812 | $812 |
1 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous student living in the Province of Alberta for a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $201 | $201 | $186 | $186 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $205.50 | $205.50 | $190.50 | $190.50 |
3 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous student living in the Province of Alberta for a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $603 | $603 | $558 | $558 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| 3 credit total | $887.50 | $887.50 | $827.50 | $827.50 |
4 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous student living in the Province of Alberta for a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $804 | $804 | $744 | $744 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| 4 credit total | $1,093 | $1,093 | $1,018 | $1,018 |
6 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous student living in the Province of Alberta for a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,206 | $1,206 | $1,116 | $1,116 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| 6 credit total | $1,504 | $1,504 | $1,399 | $1,399 |
9 Credit
| Student fees (regular and audit registrations) for a Canadian Indigenous student living in the Province of Alberta for a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,809 | $1,809 | $1,674 | $1,674 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| 9 credit total | $2,120.50 | $2,120.50 | $1,970.50 | $1,970.50 |
0 Credit
| Student fees (re-registrations) for a Canadian Indigenous student living in the Province of Alberta for a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $603 | $603 | $558 | $558 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| 0 credit total | $784 | $784 | $724 | $724 |
1 Credit
| Student fees (re-registrations) for a Canadian Indigenous student living in the Province of Alberta for a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $201 | $201 | $186 | $186 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $205.50 | $205.50 | $190.50 | $190.50 |
3 Credit
| Student fees (re-registrations) for a Canadian Indigenous student living in the Province of Alberta for a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $603 | $603 | $558 | $558 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| 3 credit total | $799.50 | $799.50 | $739.50 | $739.50 |
4 Credit
| Student fees (re-registrations) for a Canadian Indigenous student living in the Province of Alberta for a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $804 | $804 | $744 | $744 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| 4 credit total | $1,005 | $1,005 | $930 | $930 |
6 Credit
| Student fees (re-registrations) for a Canadian Indigenous student living in the Province of Alberta for a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,206 | $1,206 | $1,116 | $1,116 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| 6 credit total | $1,416 | $1,416 | $1,311 | $1,311 |
9 Credit
| Student fees (re-registrations) for a Canadian Indigenous student living in the Province of Alberta for a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,809 | $1,809 | $1,674 | $1,674 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| 9 credit total | $2,032.50 | $2,032.50 | $1,882.50 | $1,882.50 |
Indigenous students in Canada, outside Alberta
The following all-inclusive fees apply to Canadian Indigenous students who are living in Canada (but outside the province of Alberta).
0 Credit
| Canadian Indigenous student fees (regular and audit registrations) for an out-of-province Canadian student in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $603 | $603 | $558 | $558 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 0 credit total | $1,059 | $1,059 | $999 | $999 |
1 Credit
| Canadian Indigenous student fees (regular and audit registrations) for an out-of-province Canadian student in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $201 | $201 | $186 | $186 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $205.50 | $205.50 | $190.50 | $190.50 |
3 Credit
| Student fees (regular and audit registrations) for an out-of-province Canadian student in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $603 | $603 | $558 | $558 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 3 credit total | $1,074.50 | $1,074.50 | $1,014.50 | $1,014.50 |
4 Credit
| Student fees (regular and audit registrations) for an out-of-province Canadian student in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $804 | $804 | $744 | $744 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 4 credit total | $1,280 | $1,280 | $1,205 | $1,205 |
6 Credit
| Student fees (regular and audit registrations) for an out-of-province Canadian student in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,206 | $1,206 | $1,116 | $1,116 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 6 credit total | $1,691 | $1,691 | $1,586 | $1,586 |
9 Credit
| Student fees (regular and audit registrations) for an out-of-province Canadian student in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,809 | $1,809 | $1,674 | $1,674 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Course Materials Fee (*exceptions apply) | $88 | $88 | $88 | $88 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 9 credit total | $2,307.50 | $2,307.50 | $2,157.50 | $2,157.50 |
0 Credit
| Canadian Indigenous student fees (re-registrations) for an out-of-province Canadian student in a 0-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $603 | $603 | $558 | $558 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 0 credit total | $971 | $971 | $911 | $911 |
1 Credit
| Student fees (re-registrations) for an out-of-province Canadian student in a 1-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $201 | $201 | $186 | $186 |
| Students' Union Fee ($4.50) | $4.50 | $4.50 | $4.50 | $4.50 |
| 1 credit total | $205.50 | $205.50 | $190.50 | $190.50 |
3 Credit
| Student fees (re-registrations) for an out-of-province Canadian student in a 3-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $603 | $603 | $558 | $558 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($13.50) and Alumni Relations ($2) Fees | $15.50 | $15.50 | $15.50 | $15.50 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 3 credit total | $986.50 | $986.50 | $926.50 | $926.50 |
4 Credit
| Student fees (re-registrations) for an out-of-province Canadian student in a 4-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $804 | $804 | $744 | $744 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($18) and Alumni Relations ($2) Fees | $20 | $20 | $20 | $20 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 4 credit total | $1,192 | $1,192 | $1,117 | $1,117 |
6 Credit
| Student fees (re-registrations) for an out-of-province Canadian student in a 6-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,206 | $1,206 | $1,116 | $1,116 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($27) and Alumni Relations ($2) Fees | $29 | $29 | $29 | $29 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 6 credit total | $1,603 | $1,603 | $1,498 | $1,498 |
9 Credit
| Student fees (re-registrations) for an out-of-province Canadian student in a 9-credit course are calculated by combining the following: | ||||
| Faculty of Business courses | Faculty of Health Disciplines courses | Faculty of Humanities and Social Sciences courses | Faculty of Science and Technology courses | |
| Tuition fee | $1,809 | $1,809 | $1,674 | $1,674 |
| Course Administration and Technology Fee | $181 | $181 | $166 | $166 |
| Students' Union ($40.50) and Alumni Relations ($2) Fees | $42.50 | $42.50 | $42.50 | $42.50 |
| Out of Province Fee | $187 | $187 | $187 | $187 |
| 9 credit total | $2,219.50 | $2,219.50 | $2,069.50 | $2,069.50 |
Information effective for courses starting between Sep. 1, 2025 and Aug. 31, 2026.
Updated May 07, 2026 by Office of the Registrar